Type | Description | |||
ToolTip as String | A String expression that indicates the description of the tooltip. | |||
Title as Variant | If present, A String expression that indicates the title of the tooltip. | |||
Alignment as Variant | A long expression that indicates the alignment of the tooltip relative to the position of the cursor. If missing, the tooltip is aligned to the left/top corder. | |||
X as Variant | A single that specifies the current X location of the mouse pointer. The x values is always expressed in screen coordinates. If missing or -1, the current mouse X position is used. A string expression that indicates the offset to move the tooltip window relative to the cursor position. | |||
Y as Variant | A single that specifies the current Y location of the mouse pointer. The y values is always expressed in screen coordinates. If missing or -1, the current mouse Y position is used. A string expression that indicates the offset to move the tooltip window relative to the cursor position. |
The Alignment parameter can be one of the followings:
Use numeric values as strings for X and Y parameters, to move the tooltip window relative to the position of the cursor. For instance, ShowToolTp("text",,,"11","12"), means that the tooltip window is moved 11 pixels on the X axis, and 12 pixels on the Y axis, before showing it in the default position. In this case the X and Y parameters MUST be passed as strings not as LONG values