Type | Description | |||
Key as String | A String expression that specifies the unique key to identify the Aggregate object. The Key parameter should include only alpha-numeric characters. Any other characters are not included. The Key property specifies the Aggregate's key. | |||
Base as Variant | A String expression that defines the base aggregate function to be used by the Aggregate object. The valid values are: "sum", "min", "max", "count" or "avg". Any other value makes the Aggregate object to be shown as disabled when showing in the control's context menu. | |||
Name as Variant | A String expression that indicates the HTML caption to be shown on the control's context menu | |||
Caption as Variant | A String expression that indicates the HTML caption to be shown on the column's header. |
Return | Description | |||
Aggregate | An Aggregate object being created, that holds the newly object. |
The Aggregate objects are shown on the control's context menu as shown bellow:
The Base parameter could be one on the following: